M.ED. 2020-22
S.No. | Student Name | Father Name | Date Of Birth | |
---|---|---|---|---|
1 | KIRAN | MAHAVIR | 11/14/1995 | |
2 | INDU | RAKESH CHAUHAN | 9/26/1994 | |
3 | ISHA JAIN | MANISH JAIN | 4/15/1998 | |
4 | YAVIKA JAIN | VINAY JAIN | 9/19/1996 | |
5 | ISHA | INDER JAIN | 1/23/1998 | |
6 | NEHA DAHIYA | RAJPAL DAHIYA | 11/20/1989 | |
7 | ANKITA RATHEE | KULBIR SINGH | 6/26/1993 | |
8 | SHABNAM POOJA | BRAJBUSHAN SINGH | 3/18/1990 | |
9 | NIRMAL KUMAR SHARMA | BRAJ MOHAN SHARMA | 8/13/1985 | |
10 | SANDHYA SHARMA | RAMCHANDRA SHARMA | 1/2/1994 | |
11 | SWATI SUMAN | NAGENDRA JHA | 9/17/1992 | |
12 | HARLEEN KAUR | SARVJEET SINGH | 7/21/1991 | |
13 | PARUL GOYAL | RAJESH GOYAL | 1/23/1995 | |
14 | SWATI KUMARI | RAVINDER PRATAP SINGH | 3/16/1996 | |
15 | HARSHITA JAIN | ANIL KUMAR JAIN | 3/3/1995 | |
16 | SONALI | VINOD KUMAR TRIPATHI | 12/13/1994 | |
17 | YASHIKA | AKSHAY KUMAR | 10/13/1993 | |
18 | YOGYATA BHARDWAJ | DEVENDRA KUMAR SHARMA | 3/8/1993 | |
19 | SEEMA | PARAMJEET SINGH | 8/4/1992 | |
20 | AKSHITA BHASKER | JAGJEET BHASKER | 3/18/1994 | |
21 | SHAMPA CHATTERJEE | LAL MOHAN CHATTERJEE | 11/10/1992 | |
22 | CHARU SINGHAL | ASHOK SINGHAL | 4/30/1992 | |
23 | SHILPI GOYAL | RAJ KUMAR GOYAL | 8/31/1993 | |
24 | VARSHA SHUKLA | NEERAJ SHUKLA | 8/3/1990 | |
25 | AMIT KUMAR | GANGA PRASAD | 5/24/1988 | |
26 | KANCHAN ROHILLA | KULDEEP ROHILA | 8/14/1993 | |
27 | RASHMI GUPTA | RAKESH GUPTA | 12/10/1992 | |
28 | ASIMA SHARMA | RAJESH SHARMA | 12/13/1990 | |
29 | JANKI JOSHI | KHIMANAND JOSHI | 12/22/1975 | |
30 | AKANSHA BAHL | ANIL BAHL | 2/9/1990 | |
31 | ANANYA | SUSHIL KUMAR | 5/25/1995 | |
32 | JASLEEN KAUR KOHLI | JAGPREET SINGH KOHLI | 1/28/1998 | |
33 | GARIMA SETHI | KIRAN KUMAR SETHI | 3/22/1992 | |
34 | VAISHALI MALIK | KULDEEP SINGH MALIK | 8/3/1994 | |
35 | PRISCILLA KAPOOR | S R KAPOOR | 11/28/1994 | |
36 | SHEFALI GERA | SATYA PAL GERA | 10/6/1976 | |
37 | POORVA SHARMA | SANDEEP KUMAR SHARMA | 1/16/1995 | |
38 | HIMANSHI KUNWAR | ISHWAR SINGH KUNWAR | 3/12/1995 | |
39 | NIDHI JAIN | RAJEEV JAIN | 3/23/1990 | |
40 | NEHA JAIN | RAJEEV JAIN | 8/25/1992 | |
41 | SWEETY SEHRAWAT | JAGROSHAN SEHRAWAT | 1/15/1991 | |
42 | SHIPRA ARORA | RAJIV ARORA | 1/19/1997 | |
43 | PANKAJ KUMAR | DEVNARAYAND CHOURASIA | 1/1/1983 | |
44 | UPASANA SINGH | RAVINDRA SINGH | 11/4/1985 | |
45 | SUPARNA MALAKAR | BISWAJEET MALAKAR | 5/2/1994 | |
46 | HARLEEN KAUR | RAJENDER SINGH | 2/3/1990 | |
47 | PARUL SHARMA | RAJESH SHARMA | 7/6/1996 | |
48 | MANU SHARMA | PRADEEP SHARMA | 6/28/1995 | |
49 | POONAM RANI | AMARJEET SINGH | 3/9/1991 | |
50 | MAHIMA JAIN | MUKESH KUMAR JAIN | 6/7/1992 |
M.ED. 2021-23
S.No. | Student Name | Father Name | Date Of Birth | |
---|---|---|---|---|
1 | SIMRAN | SURENDER MADAN | 1/10/1986 | |
2 | SALONI ARORA | SANJAY ARORA | 12/12/1991 | |
3 | RISHAB JAIN | NA | 6/21/1995 | |
4 | NEHA SHARMA | RAVINDER KUMAR SHARMA | 10/18/1989 | |
5 | DAMINI KAMBOJ | SANJEEV KAMBOJ | 8/21/1998 | |
6 | PRATYUSH LAL MEHTA | AJAY MEHTA | 2/8/1996 | |
7 | MEGHA ROHILLA | ANIL KUMAR ROHILLA | 7/22/1996 | |
8 | TAMANNA SINGH GROVER | P C GROVER | 1/8/1986 | |
9 | SONALI GAUR | RAMA SHANKER GAUR | 6/1/1996 | |
10 | DIVYANSHA | SATISH KUMAR KHURANA | 7/7/1990 | |
11 | SUDHA TIWARI | ASHOK KUMAR TIWARI | 3/6/1988 | |
12 | PALLAVI UPADHYAY | DHARAM VEER SINGH | 12/1/1991 | |
13 | SONALI NADAR | BALBIR SINGH NADAR | 2/2/1995 | |
14 | MONA CHAUHAN | OM PRAKASH | 6/2/1991 | |
15 | YOGITA | OM PRAKASH | 10/6/1988 | |
16 | PREETI ARORA | DARSHAN KUMAR ARORA | 11/11/1992 | |
17 | RIYA DEWEDI | MOTI LAL DEWEDI | 6/29/1993 | |
18 | KM SWATI JOSHI | PREM CHANDRA JOSHI | 7/20/1978 | |
19 | SAKSHI DUA | ASHOK KUMAR | 7/28/1993 | |
20 | VIDHI KHANDELWAL | ANAND KHANDELWAL | 4/20/1996 | |
21 | SHIVANI BHAGAT | N K BHAGAT | 5/1/1992 | |
22 | DRISHTI ARORA | HARISH ARORA | 3/20/1997 | |
23 | DRISHTI KHANNA | S P KHANNA | 10/25/1996 | |
24 | ASHA SHARMA | MAHENDRA PAL SHARMA | 11/13/1985 | |
25 | KESHAW KUMAR | MANOJ PANDEY | 6/24/1994 | |
26 | LAKSHAY KUMAR MAURYA | ASHWANI KUMAR MAURYA | 11/26/1993 | |
27 | TAMANA BASOYA | H K BASOYA | 5/4/1996 | |
28 | SHIVANI | SHYAM LAL | 1/17/1991 | |
29 | BHAWANA SHARMA | M P SHARMA | 1/31/1992 | |
30 | RICHA GUPTA | DINESH GUPTA | 2/12/1993 | |
31 | SHIVI TYAGI | VINOD KUMAR TYAGI | 2/8/1989 | |
32 | SHIKHA | SATISH KR | 2/11/1999 | |
33 | PRIYA GANOLIA | KAILASH CHAND | 9/13/1996 | |
34 | AARTI CHAUHAN | RAJ KUMAR SINGH | 4/2/1996 | |
35 | RIYA RAJ | GOPI NATH YADAV | 12/20/1998 | |
36 | SIMRAN SADANA | MANISH SADANA | 1/3/1998 | |
37 | PINKI JAIN | RATTAN LAL JAIN | 5/11/1988 | |
38 | SAVLEEN KAUR UPPAL | GURVINDER SINGH UPPAL | 1/16/1998 | |
39 | SMRITI VERMA | SANJAY VERMA | 1/22/1996 | |
40 | RUCHIKA SATIJA | RISHI SATIJA | 5/7/1997 | |
41 | REKHA | ZILE SINGH | 10/11/1974 |
M.ED. 2022-24
S.No. | Student Name | Father Name | Date Of Birth |
---|---|---|---|
1 | UMA | KARAM SINGH | 3/12/1991 |
2 | SHALINI CHAUDHARY | JOGINDER | 7/16/1992 |
3 | KM KAVITA | KARAN SINGH | 2/10/1979 |
4 | REKHA | CHANDERPAL | 3/15/1996 |
5 | MUNIRA | KALLURAM | 7/20/1993 |
6 | KM RASHMI SINGHAL | RAM GOPAL | 1/13/1978 |
7 | RIDHI MALHOTRA | RAJ MALHOTRA | 7/14/1999 |
8 | JYOTI | PANCHAM SINGH | 3/13/1996 |
9 | SHIVANI SHARMA | RAJ KUMAR SHARMA | 8/10/1999 |
10 | RAVEENA PUNJANI | SATISH PUNJANI | 10/14/1992 |
11 | MEENAKSHI PARASHAR | NAND KISHORE | 11/24/1994 |
12 | MAMTA | GAJANAND | 12/10/1995 |
13 | NYAN KUNDOO | PREM KUMAR | 6/19/1979 |
14 | SUMER PRASAD | MAHENDRA PRASAD | 8/12/1975 |
15 | NIKITA | YASHBIR SINGH | 12/17/1999 |
16 | ADITI SHARMA | YOGESH SHARMA | 1/4/1993 |
17 | TANU GARG | ANIL GARG | 9/22/1994 |
18 | MANISHA CHAUDHARY | MAHENDER SINGH | 10/25/1997 |
19 | SATRUPA | RAM SINGH | 2/2/1994 |
20 | ANISHKA TOMAR | HARENDRA SINGH | 5/18/2002 |
21 | SANGEETA TIWARI | PRABHU NATH TIWARI | 4/15/1989 |
22 | PRINCY CHAUHAN | GULAB SINGH | 3/23/1998 |
23 | SIMRAN SHARMA | MANOJ KUMAR SHARMA | 6/9/1998 |
24 | VAISHNAVI KATARIA | MUKESH KATARIA | 12/3/1998 |
25 | ANU SHARMA | MANOJ KUMAR | 8/15/1996 |
26 | KUM ALKA BHANDARI | MAN MOHAN BHANDARI | 11/26/1980 |
27 | MAHIMA SHARMA | RAJEEV SHARMA | 5/25/1997 |
28 | KIRANPREET KAUR | HARJINDER SINGH | 6/28/1999 |
29 | KUNAL SURI | NARESH SURI | 9/10/1993 |
30 | REETA | RAGHUNATH SINGH | 6/3/1993 |
31 | KM SHALU SHARMA | VIJAY KUMAR SHARMA | 4/26/1986 |
32 | VAISHALLY SHARMA | RAKESH SHARMA | 10/22/1996 |
33 | DIVYA LUTHRA | SUNIL LUTHRA | 7/3/1992 |
34 | ABHISHEK KUMAR TIWARI | SHATRUGHAN TIWARI | 7/20/1993 |
35 | RITU DEVI | SUBHASH CHANDER | 6/1/1989 |
36 | AMBIKA SOOD | O P SOOD | 11/25/1982 |
37 | RENU | RANDHIR CHHIKARA | 3/28/1987 |
38 | NAZNEEN | MOH NOOR ALAM | 9/25/1993 |
39 | SWETA GUPTA | RAJESH KUMAR GUPTA | 1/19/1993 |
40 | PAYAL BANSAL | RAVI KANT BANSAL | 2/4/2000 |
41 | AVINASH GUPTA | DHUNNI LAL GUPTA | 2/3/1989 |
42 | RAHMAT KHATOON | MD USHMAN | 9/8/1994 |
43 | NEERU SHARMA | SITA RAM SHARMA | 5/5/1996 |
44 | JYOTI | NATHU RAM | 2/26/1990 |
45 | KM RICHA PANDEY | D K PANDEY | 5/20/1989 |
46 | GURLEEN KAUR | SARABJEET SINGH SAHNI | 7/26/1998 |
47 | VARSHA GUPTA | PAWAN GARG | 4/12/1998 |
48 | NUTAN KUMARI | NATHO PANDIT | 5/26/1994 |
49 | SHALOO GERA | KRISHAN BALDEV GERA | 7/31/1977 |
50 | CHETNA MAURYA | PARSHU RAM MAURYA | 9/23/1995 |